Brand | Atharv |
NPK Ratio | 00:00:50 |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Usage | Agriculture |
Form | Powder |
Color | White |
Other Details:
NPK Ratio | 12:61:00 |
Brand | Atharv |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Usage | Agriculture |
Form | Powder |
Color | White |
NPK Ratio | 19:19:19 |
Brand | Atharv |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Usage | Agriculture |
Form | Powder |
Color | Pink |
We are the leading organization to offer an optimum grade NPK 19.19.19. Fertilizer The provided fertilizer is available in various packaging options as per the demands of our esteemed clients. This fertilizer is perfectly processed by adroit professionals using the modern processing techniques. Offered product is used to improve vegetative and reproductive activities in the plant system. Apart from this, the offered fertilizer can be availed from us at most competitive price.
Features:
Standard Specification As Per FCO
NPK Ratio | 13:00:45 |
Brand | Atharv |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Usage | Agriculture |
Form | Powder |
Color | White |
Brand | Atharv |
NPK Ratio | 20:20:20 |
Usage/Application | Agriculture |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | Blue |
Brand | Atharv |
NPK Ratio | 13:40:13 |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Usage | Agriculture |
Form | Powder |
Brand | Atharv |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Color | White |
Physical State | Granules |
Is It Water Soluble | Soluble |
Usage | Agriculture |
Molar Mass | 164.088 g/mol |
Product Details:
NPK Ratio | 00:52:34 |
Brand | Atharv |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Usage | Agriculture |
Form | Powder |
Color | White |
Other Details:
3.4/5
Rated by 58 Users